Home | Countries | Hungary | Budapest | List of hotels
Budapest: hotel list
Budapest: open interactive map of hotels
1 star hotels 1 / 5
- 4You Citycenter Apartments Budapest | from 6577 HUF
- A Margit Guesthouse Budapest | from 7728 HUF
- Activity Hostel Budapest
- Amazing Doubles Hotel Budapest
- Amazing Hostel Budapest
- Amiga Hostel | from 5252 HUF
- Andrassy Rose Apartment Budapest
- Arcadia Westend Flat Budapest | from 13107 HUF
- Art Apartman Budapest
- Art Deco Apartment Budapest
- Astoria City Hostel Budapest
- Aventura Boutique Hostel | from 2752 HUF
- Baross Apartmans | from 7368 HUF
- BMF Hostel Budapest | from 7893 HUF
- BPHome Lovag Apartments Budapest | from 12506 HUF
- Buda Hill Residences Budapest
- Budapest Budget Hostel | from 3642 HUF
- Budapest City Hostel | from 12276 HUF
- Budapest Holiday Rental | from 10240 HUF
- Casa de la Musica
- Caterina Hostel Budapest | from 2979 HUF
- Centrum Apartments Budapest | from 4942 HUF
- City Hostel Hill Budapest
- City Rooms | from 5047 HUF
- Colors Budapest Hostel | from 8341 HUF
- Danube Corso Apartment | from 8593 HUF
- Dorottya Street Apartment | from 9883 HUF
- Dunaflat Puccini Apartment Budapest | from 17832 HUF
- Elvis Guesthouse Budapest | from 5643 HUF
- Emerald Hostel Budapest | from 4344 HUF
- Empedocle Apartment Budapest | from 27716 HUF
- Fancyapartments Budapest | from 14894 HUF
- Flatpoint Flats Budapest | from 11704 HUF
- Flow Hostel Budapest | from 2776 HUF
- Friends Hostel Budapest | from 3575 HUF
- Gaia Hostel Budapest | from 4555 HUF
- Gallery Apartments Budapest | from 11809 HUF
- Gerand Hotel Griff Junior Budapest | from 6115 HUF
- Golden Stars Deluxe Apartments Budapest | from 9865 HUF
- Hostel Budapest Center | from 8107 HUF
- Hotel Flandria | from 5703 HUF
- Hotel Goliat
- Jade Panzio
- Jokai 1 Apartment Budapest | from 16553 HUF
- Jokai 2 | from 17832 HUF
- Jokai 3 Apartment Budapest | from 14894 HUF
- Jump In Hostel Budapest | from 6539 HUF
- Kalvin Apartments Budapest | from 6652 HUF
- Kefecz Luxury Apartments Budapest | from 62243 HUF
- LowCostel Hostel Budapest | from 2979 HUF
- Maharaja Apartments Budapest | from 6577 HUF
- Mandala Hostel
- Marko Apartment Budapest
- Orient Summer Hostel Budapest
- Palace Tokolyanum Hostel Budapest
- Pearl of Andrassy Avenue Hotel Budapest | from 13405 HUF
- Pesto Hostel Budapest | from 7368 HUF
- Pipa Apartment Budapest | from 7701 HUF
- Prestige Hostel Budapest
- Raday Central Apartment Budapest | from 6078 HUF
- Rakoczi Ter Apartment Budapest | from 19318 HUF
- Royal Residence Apartments Budapest
- Sandra Apartment | from 9637 HUF
- Sunny Riverside Apartment Budapest | from 12780 HUF
- Szentmihalyi 22 Apartman | from 6151 HUF
- Thokoly Apartment Budapest | from 21619 HUF
- Topaz Haz Apartment Budapest
- Vaci Guesthouse Budapest
- Vigado Square Apartment Budapest | from 9574 HUF
- Zuglo Apartman Budapest
- Zuglo Szallas Budapest
2 star hotels 2 / 5
- 3AApartment Budapest | from 6639 HUF
- Apartment Rakpart I. Budapest | from 15918 HUF
- Apartment Rakpart II. Budapest | from 13470 HUF
- Artificial Hostel Budapest | from 5660 HUF
- Butterfly Home | from 13907 HUF
- Castle Ponty Apartment | from 6087 HUF
- Central Capital Apartments | from 30575 HUF
- Central Capital Apartments - Bajnok 17 | from 24080 HUF
- Central Capital Apartments - Dohany 86 | from 24060 HUF
- Central Capital Apartments - Nagymezo 47 | from 24060 HUF
- Central Capital Apartments - Paulay Ede 15/2 | from 24080 HUF
- Central Capital Apartments - Rakoczi 14 | from 24060 HUF
- Central Capital Apartments - Terez 24 | from 24060 HUF
- Central Capital Apartments - Veres Palne 15 | from 24060 HUF
- Central Capital Apartments - Visegradi 3 | from 24060 HUF
- Central Capital Apartments - Vorosmarty 11
- Central Capital Apartments - Zichy 7 | from 19218 HUF
- Ginger Apartmans | from 13127 HUF
- Guestroom Vaskapu 42 | from 10265 HUF
- Happy Hostel-Happyflat | from 3502 HUF
- Hipster Hostel | from 10468 HUF
- Keramiapark Vendeghaz | from 3381 HUF
- Pestujhely Panzio Etterem | from 5824 HUF
- Revay Apartment Budapest | from 10776 HUF
- Williams Lak Hostel
- 1st Apartments and Hostel Budapest | from 2979 HUF
- 2night Hostel | from 6337 HUF
- A1 Apartments Budapest
- ABC Guesthouse Budapest | from 2979 HUF
- Ace Hostel Budapest | from 2979 HUF
- Agape Apartmenthouse Budapest | from 5322 HUF
- Amigo Panorama Guesthouse Budapest | from 6641 HUF
- Angyal Apartment Budapest | from 15918 HUF
- Anno Apartments | from 11704 HUF
- Antique Hostel Budapest | from 7650 HUF
- Apartment 4 You Budapest | from 7023 HUF
- Apartment Parliament 1 Rigoletto Budapest | from 17832 HUF
- Apartment Parliament 2 Carmen Budapest | from 28531 HUF
- Apartment Parliament 3 Turandot Budapest | from 32692 HUF
- Ariel Apartment | from 17832 HUF
- Astori Apartments and Hostel Budapest | from 2979 HUF
- Astoria Lux Apartments | from 9715 HUF
- Astra Apartments Budapest | from 8754 HUF
- Balcony Apartment Budapest | from 13324 HUF
- Baroque Hostel
- Beds N' Roses Hostel Budapest | from 6051 HUF
- Belle Fleur Panzio Budapest | from 9103 HUF
- Big Fish Hostel | from 3794 HUF
- Black Sheep Budapest Hostel
- Bphome Apartments Budapest | from 12506 HUF
- Broadway Luxury Suite Apartment Budapest | from 12745 HUF
- Broadway Panzio Budapest | from 8838 HUF
- Buda Castle View Apartment | from 8674 HUF
- Budapest Guesthouse | from 18206 HUF
- Budapestay | from 5876 HUF
- Buddhapest Roof Apartment | from 14860 HUF
- Central Capital Apartments - Eotvos 28 | from 24060 HUF
- Central Capital Apartments - Haris | from 21809 HUF
- Central Capital Apartments - Paulay Ede 15 / 1 | from 24222 HUF
- Central Capital Apartments - Vaci 7 | from 21630 HUF
- City Center Guesthouse Budapest | from 5128 HUF
- City Centre Apartments - Budapest | from 9452 HUF
- City Park Apartment
- Corso Apartment Szechenyi | from 8514 HUF
- Corvin Apartment Budapest | from 12245 HUF
- Danube Guest House | from 6132 HUF
- Danubio Apartment Budapest
- Dominik Panzio | from 3676 HUF
- Domino Hostel Budapest | from 7958 HUF
- Eva Panzio Budapest
- Family Apartments-Budapest | from 13571 HUF
- Florian Hostel Budapest | from 5203 HUF
- Fortuna Panzio Budapest | from 12784 HUF
- Fovam Square Apartment Budapest | from 9725 HUF
- Gardonyi Guesthouse | from 7447 HUF
- Gerand Hotel Touring Budapest | from 3890 HUF
- Gold Apartments Budapest | from 10240 HUF
- Gold Hotel Panzio
- Hostel California Budapest | from 2659 HUF
- Hotel Ace Apartments & Hostel Budapest
- Hotel Chesscom | from 4091 HUF
- Hotel Oswaldo | from 6565 HUF
- Hotel Rila Budapest | from 4177 HUF
- Hungaria Guesthouse Budapest | from 4293 HUF
- Irini Panzio Guesthouse Budapest | from 9238 HUF
- Jokai 4 Apartment Budapest | from 17832 HUF
- Kiralyi Pal Guesthouse Budapest
- Kis Gellert Guesthouse | from 4546 HUF
- Lonyay Utca Apartment Budapest | from 9725 HUF
- Marco Polo Hostel | from 2979 HUF
- Mohacsi Panzio | from 6763 HUF
- Mushrooms Bazilika Hostel Budapest | from 5243 HUF
- Mushrooms Parlament | from 5243 HUF
- New York Residence
- Nova Apartments Budapest | from 7069 HUF
- Origo Hostel & Guesthouse | from 6577 HUF
- Peto Apartment Budapest | from 6897 HUF
- Professor's Guest House Budapest | from 7323 HUF
- Raday Residence Apartments Budapest
- Red Bus Hostel
- Richter Hotel Pansio | from 10742 HUF
- Rita Panzio Budapest | from 6314 HUF
- Rozsa Street Guest House | from 7148 HUF
- Second Home Hungary | from 9175 HUF
- Shiraz City Hostel Budapest | from 14266 HUF
- Siesta Residence | from 22019 HUF
- Silk Road Hotel | from 2583 HUF
- SmallGroup Hostel | from 3375 HUF
- Studio Broadway Apartment Budapest
- TO-MA Apartments Budapest | from 6301 HUF
- Treestyle Hostel | from 3066 HUF
- Villa Julia | from 9175 HUF
- Young Center | from 7923 HUF
- Zizego Central Apartman | from 9205 HUF
3 star hotels 3 / 5
- Bridge Youth Hostel Budapest | from 3122 HUF
- Budapest City Center Apartments | from 9830 HUF
- Garibaldi Guesthouse Hostel | from 11804 HUF
- Good Morning Budapest Hostel
- Last Minute Budapest | from 9209 HUF
- Lucky 50 Apartment | from 10405 HUF
- Njoy | from 3191 HUF
- 7Seasons Apartments Budapest | from 8728 HUF
- 7x24 Central Hostel | from 8503 HUF
- ABCity Apartment Cosmo Budapest
- Adler Apartments Budapest | from 8930 HUF
- Agape Apartments Budapest | from 8745 HUF
- Akacfa Holiday Apartments Budapest | from 5345 HUF
- Alfa Apartment Budapest
- Alfa Art Hotel | from 9724 HUF
- Alfred Panzio Hotel Budapest | from 5362 HUF
- Alkotas House Apartments Budapest | from 10402 HUF
- All Central Hostel Budapest | from 13919 HUF
- All-4U Apartments | from 4919 HUF
- Amadeus Hotel Budapest | from 8709 HUF
- Andrassy Ut Apartments Budapest | from 13898 HUF
- Anna Hotel Budapest
- Apartment Akademia Budapest | from 8970 HUF
- Apartment Art Deco Budapest | from 30931 HUF
- Apartment Embassy Budapest | from 12045 HUF
- Apartment St. Michael Budapest | from 18222 HUF
- Apartment Vaci Central Budapest | from 9725 HUF
- Apartment Veres Palne 2 Budapest | from 23776 HUF
- Apartments City Centre-Budapest | from 14718 HUF
- Apartyou Basilika Apartment Budapest | from 27137 HUF
- Apartyou Dandy Deluxe Apartment Budapest | from 14860 HUF
- Apartyou Pomodoro Apartment Budapest | from 14860 HUF
- Arcadia Oktogon Flat Budapest | from 14920 HUF
- Aria Apartment Budapest | from 8639 HUF
- Asboth Apartment Budapest | from 10951 HUF
- Astorialux Apartments Budapest
- Astra Studio Budapest | from 10426 HUF
- Atlantic Hotel Budapest | from 6831 HUF
- Atlas City Hotel Budapest | from 6653 HUF
- Attila Hotel Budapest | from 4523 HUF
- Bai Panzio Budapest | from 5028 HUF
- Bak Apartments Budapest | from 10463 HUF
- Bakats 2 Apartments Budapest | from 10826 HUF
- Balassi Gellert Hill Guesthouse Hotel Budapest
- Baross City Hotel | from 5977 HUF
- BB Hotel Budapest | from 4962 HUF
- Beatrix Panzio Hotel | from 9885 HUF
- Bed and Breakfast Apartman Budapest | from 10403 HUF
- Bell Hostel and Guesthouse Budapest | from 5951 HUF
- Benczur Hotel | from 7216 HUF
- BEST WESTERN Hotel Art | from 9292 HUF
- BEST WESTERN Hotel Orion | from 6431 HUF
- Bo18 Hotel Superior | from 8534 HUF
- Boat Hotel Fortuna | from 5348 HUF
- Boomerang Hostel Budapest | from 2632 HUF
- Botel Hotel Lisa | from 4857 HUF
- Boulevard City Guesthouse & Apartments | from 7545 HUF
- Broadway Hostel Budapest
- Budai Hotel
- Budai Sport Hotel | from 3953 HUF
- Budapest Center House Apartments | from 7023 HUF
- Budapest City Central | from 6118 HUF
- Budapest Easy Flat Opera Apartment | from 13107 HUF
- Budapest Guest Rooms Kofarago | from 10054 HUF
- Budapest Hotel Apartments | from 11617 HUF
- Budapest Hotel Leslie Apartments | from 6753 HUF
- Budapest Museum Central | from 6502 HUF
- Budapest Now Apartments | from 11364 HUF
- Budapest Panorama Central | from 6010 HUF
- Budapest Places Apartment | from 9609 HUF
- Budapest Places Apartments Akacfa Street | from 10402 HUF
- Budapest Places Wesselenyi Hotel | from 10402 HUF
- Budapest Rooms Bed & Breakfast | from 11704 HUF
- Budapest Tourist Apartments | from 13006 HUF
- Budavar Pension Budapest | from 6314 HUF
- Burg Hotel | from 8839 HUF
- Canada Hotel Budapest | from 6545 HUF
- Carmen Mini Hotel Budapest | from 14186 HUF
- Carolina Apartman Budapest | from 9103 HUF
- Caruso Bed And Breakfast Budapest | from 14894 HUF
- Casa Junior Hotel Budapest | from 9885 HUF
- Center Apartments Pet 1 Budapest | from 11658 HUF
- Center Apartments Pet 2 Budapest | from 12063 HUF
- Central Capital Apartments Budapest | from 20741 HUF
- Central Dominik Panzio Hotel Budapest | from 5556 HUF
- Central Hotel 21 | from 6083 HUF
- Centrooms House Budapest | from 4383 HUF
- CEU Residence and Conference Center | from 5723 HUF
- City Apartments Budapest | from 7580 HUF
- City Gardens Hotel Budapest | from 8302 HUF
- City Guesthouse Flora Hotel Budapest | from 5495 HUF
- City Hostel Buda Budapest | from 3783 HUF
- City Hostel Pest | from 5966 HUF
- City Hotel Matyas | from 7453 HUF
- City Hotel Pilvax | from 7478 HUF
- City Hotel Ring | from 6812 HUF
- Classic Hotel Budapest | from 4741 HUF
- Claudia Apartments Budapest | from 6386 HUF
- Club Apartments & Rooms | from 5059 HUF
- Connection Guest House Budapest | from 6398 HUF
- Corso Apartment Budapest | from 6151 HUF
- Corvin Point Rooms and Apartments Hostel | from 2979 HUF
- Cosmo Fashion Hotel | from 7608 HUF
- Cotton House | from 7341 HUF
- Csaszar Hotel | from 7148 HUF
- Cziraky Panzio | from 6502 HUF
- Delibab Hotel
- Design Apartment Budapest | from 10240 HUF
- Detty Panzio Bed & Breakfast Budapest | from 7069 HUF
- Dominika Apartment Hotel Budapest | from 8530 HUF
- Downtown A15 Apartment | from 9663 HUF
- Downtown Classic Apartment | from 9663 HUF
- Drescher Parliament Apartment Budapest
- Duna Party Pansio Hotel Budapest | from 17507 HUF
- Dunaflat Paganini Apartment Budapest | from 14860 HUF
- Dunaflat Tosca Apartment Budapest | from 14894 HUF
- easyHotel Budapest Oktogon | from 7527 HUF
- Eitan's Guesthouse Budapest | from 9992 HUF
- Elisabeth Studio Apartment Budapest | from 8916 HUF
- Elit Hotel Budapest | from 7314 HUF
- Elite Apartments Budapest | from 5809 HUF
- Europa Centerpoint Hotel Budapest | from 7473 HUF
- Europa Hotels & Congress Center Budapest
- Evergreen Bed & Breakfast Budapest | from 11255 HUF
- Family Buda Apartman Budapest
- Far Home Apartments Budapest | from 11471 HUF
- Ferenciek Tere Apartment Budapest | from 14860 HUF
- Firstapartments Inn City Center | from 4854 HUF
- Fortuna Hotel Budapest | from 5318 HUF
- Frankfurt Hotel Budapest
- Galilei Hotel | from 7253 HUF
- Gerand Hotel Eben Budapest | from 9624 HUF
- Gerloczy Rooms de Lux | from 19258 HUF
- Gold Pest Hotel Budapest
- Gozsdu Court | from 7378 HUF
- Grand Hostel Budapest
- Grand Slam Park Hotel Budapest | from 7064 HUF
- Graphic Apartment Budapest | from 12061 HUF
- Hajos Bed and Breakfast Budapest | from 19900 HUF
- Happy Hotel Budapest | from 7298 HUF
- Hid Hotel | from 4342 HUF
- Home Made Hostel | from 10525 HUF
- Hostel Octogongastehaus Budapest | from 5519 HUF
- Hotel Abel Pension | from 5536 HUF
- Hotel Agro Panorama Kft
- Hotel Astra Vendeghaz
- Hotel Bara | from 4919 HUF
- Hotel Benta
- Hotel Berlin Budapest | from 10251 HUF
- Hotel Bobbio | from 6829 HUF
- Hotel Carmen Panzio Budapest | from 5982 HUF
- Hotel Central Basilica | from 7000 HUF
- Hotel Charles Budapest | from 7540 HUF
- Hotel Corvin | from 6733 HUF
- Hotel Dunapart
- Hotel Erzsebet City Center | from 3761 HUF
- Hotel Fabius Panzio | from 6252 HUF
- Hotel Ferihegy | from 6227 HUF
- Hotel Gloria Budapest | from 4980 HUF
- Hotel Irisz Panzio Budapest | from 6340 HUF
- Hotel Kalvin House | from 8085 HUF
- Hotel Karin Budapest | from 12005 HUF
- Hotel Korona Pension Budapest | from 4099 HUF
- Hotel Lucky | from 6077 HUF
- Hotel Manzard Panzio | from 8409 HUF
- Hotel Mix Fogado Budapest | from 8955 HUF
- Hotel Molnar Budapest | from 8600 HUF
- Hotel Palota City Budapest | from 10101 HUF
- Hotel Panda Budapest | from 7286 HUF
- Hotel Papillon Budapest | from 3764 HUF
- Hotel Pension Helios | from 6996 HUF
- Hotel Pest Budapest | from 11858 HUF
- Hotel Polus | from 6077 HUF
- Hotel Retro Budapest | from 16929 HUF
- Hotel Romai
- Hotel Romantik Budapest | from 8779 HUF
- Hotel Sissi Budapest | from 9964 HUF
- Hotel Thomas | from 5046 HUF
- Hotel Timon | from 3649 HUF
- Hotel Unio | from 7328 HUF
- Hotel Ventura | from 7283 HUF
- Hotel Villa Korda | from 3829 HUF
- Hotel Walzer Budapest | from 8171 HUF
- Hotel Wien Budapest
- Hotel Zuglo | from 6763 HUF
- Hunguest Hotel Griff | from 5740 HUF
- Hunguest Hotel Rege
- Hunguest Platanus Hotel | from 6552 HUF
- Hunor Hotel | from 5807 HUF
- Ibis Budapest Aero | from 8675 HUF
- Ibis Budapest Centrum | from 11190 HUF
- Ibis Budapest City | from 9004 HUF
- Ibis Budapest Heroes Square | from 10365 HUF
- Ibis Budapest Vaci Ut
- IBS Garden Hotel
- InnerCity Apartments Budapest | from 6331 HUF
- Jade Hotel Budapest
- Jagello Business Hotel | from 6860 HUF
- Jozsef Korut Apartment Budapest | from 9725 HUF
- Judit Apartments Budapest | from 5024 HUF
- Just Off Andrassy Apartment Budapest | from 21343 HUF
- K9 Residence Budapest | from 6513 HUF
- Kadar Apartments Budapest | from 10735 HUF
- Kalmár Panzió Budapest | from 12745 HUF
- Kapu Panzio Hotel | from 7984 HUF
- Karma Boutique Apartments Budapest | from 7804 HUF
- Kicike Panzio Budapest
- King Apartments Budapest | from 6490 HUF
- King's Hotel Budapest | from 7350 HUF
- King's Opera Apartment Budapest | from 26292 HUF
- Kisfaludy Street Rooms Budapest | from 11888 HUF
- Le Rose Hotel Budapest | from 6053 HUF
- Leda Apartments | from 5398 HUF
- Leo Panzio | from 10254 HUF
- Liechtenstein Apartments Budapest | from 5098 HUF
- Liszt Apartment | from 10079 HUF
- Locust Tree Apartments | from 4935 HUF
- Lord Apartments Budapest | from 9139 HUF
- Luna Hotel Budapest | from 3890 HUF
- Mandragora Boutique Hostel Budapest | from 3426 HUF
- Matus Hotel | from 7704 HUF
- Matyas Hotel | from 9103 HUF
- Maverick Hostel Budapest | from 4054 HUF
- Medosz Hotel | from 9510 HUF
- Menthol Hotel Budapest | from 7543 HUF
- Mercure Budapest Duna | from 9324 HUF
- Metro Hotel Budapest | from 8672 HUF
- Milky Way Hotel Budapest | from 10593 HUF
- Monte Christo Hotel
- My Apartments Inn City Center Budapest | from 7462 HUF
- Nap Hotel | from 4799 HUF
- Nemes Apartment Orange Budapest | from 19318 HUF
- Nemes Apartments Budapest | from 12188 HUF
- Nightingale Mini Hotel Budapest | from 4704 HUF
- Nordic
- Oktogon Apartment Budapest | from 17832 HUF
- Oktogon Square Apartment | from 9725 HUF
- Omnibusz Hotel | from 4622 HUF
- Opera Apartments Budapest | from 5807 HUF
- Opera Residence | from 5322 HUF
- Opera Romantica Apartment Budapest | from 14860 HUF
- Operetta Apartment Budapest | from 17832 HUF
- Oriental Hotel Budapest | from 5517 HUF
- Painter Apartment Budapest | from 12023 HUF
- Palota Panzio Budapest | from 4147 HUF
- Paprika Apartman Budapest | from 7676 HUF
- Paradise Apartments Kazinczy | from 7319 HUF
- Parisien Apartment Budapest | from 10211 HUF
- Passzio Panzio Hotel | from 5893 HUF
- Pension Buro Hotel Budapest
- Peregrinus ELTE Hotel | from 10004 HUF
- Peter's Apartments Budapest | from 7201 HUF
- Petnehazy Club Hotel | from 9806 HUF
- Prater Residence Budapest | from 6558 HUF
- Premium Apartment House Budapest | from 9004 HUF
- Prestige Apartments Budapest
- Promenade City Hotel | from 7697 HUF
- Queen Mary Hotel | from 9552 HUF
- Rabbit Apartman | from 8322 HUF
- Radio Inn
- RingAvenue Apartments Budapest | from 7792 HUF
- SAS Club Hotel | from 6252 HUF
- Sashalom Hotel Budapest | from 10940 HUF
- Sculptor Bed and Breakfast Budapest | from 9950 HUF
- Senator Apartments Budapest | from 9104 HUF
- Seni Studium | from 9175 HUF
- Shiraz Exclusive Hostel Budapest | from 9808 HUF
- Shiraz Exotic Hostel Budapest | from 12354 HUF
- Silver Hotel Budapest | from 8711 HUF
- Som Basilica Apartments Budapest | from 14894 HUF
- SportHotel Nepliget Budapest
- Star City Hotel Budapest | from 5839 HUF
- Star Inn Hotel Budapest Centrum | from 9790 HUF
- Steindl I Apartment Budapest | from 14266 HUF
- Storaflat Apartment Budapest
- Strand Hotel Budapest
- Studio Opera Budapest | from 11136 HUF
- Studio Six
- Studio Vaci Utca Budapest | from 19487 HUF
- Sunlight Hotel Budapest
- Sunrise Residence Guest House Budapest | from 9411 HUF
- Swing City Pension | from 5026 HUF
- Szonyi Hotel | from 11111 HUF
- Terez Korut Apartment Budapest | from 30884 HUF
- The Groove | from 9180 HUF
- The Hotel Krisztina | from 10978 HUF
- The Synagogue Apartments Budapest | from 9270 HUF
- Trendy Deluxe Apartments | from 10799 HUF
- Tulip Inn Budapest Millennium | from 6483 HUF
- Vaci Utca Bed & Breakfast Budapest | from 18351 HUF
- Vadvirag Panzio | from 14306 HUF
- Veritas Hotel Budapest | from 9035 HUF
- Victor Apartment Hotel
- Villa Fontana Pension & Restaurant
- Villa Hotel Kristal | from 7654 HUF
- Villa Korall Pension | from 6615 HUF
- Villa Rosa Pension Budapest
- Vivaldi Apartments Budapest | from 4836 HUF
- Vogue Apartments Room Budapest | from 19508 HUF
- Williams Village Bowling & Country Club Apartment Budapest | from 6847 HUF
- Zonaflat - Shakespeare Opera | from 13708 HUF
- Zonaflat Lazar Opera Apartment Budapest | from 11815 HUF
- Zrinyi Guesthouse
4 star hotels 4 / 5
- Budapest Centrum Hostel | from 7574 HUF
- Casa Nostra Hostel
- Aboriginal Budapest Apartments | from 7481 HUF
- ACHAT Premium Hotel Budapest | from 7321 HUF
- Actor Business Hotel | from 8123 HUF
- Alfa Hotel Fiesta
- Alta Moda Fashion Hotel
- Ambra Hotel Budapest | from 10548 HUF
- Anker Palace Hotel Budapest
- Apartment Buda Budapest | from 9682 HUF
- Apartment Budapest | from 9830 HUF
- Apartment Central | from 31963 HUF
- Apartment City King | from 17012 HUF
- Apartment Dorottya Palace | from 34996 HUF
- Apartment Livias | from 29164 HUF
- Apartment Moszkva Home | from 29164 HUF
- Apartment Premium | from 29271 HUF
- Aquamarina Hotel Budapest | from 3917 HUF
- Aquarius Hotel Budapest | from 15681 HUF
- art'otel budapest by park plaza | from 12712 HUF
- Atrium Fashion Hotel | from 10867 HUF
- BEST WESTERN Hotel Hungaria | from 8822 HUF
- BEST WESTERN Premier Hotel Parlament | from 14882 HUF
- Bohem Art Hotel | from 10963 HUF
- Boutique Hotel Zara | from 7679 HUF
- Bristol Hotel Budapest | from 9422 HUF
- Broadway Hotel Budapest | from 11439 HUF
- Brody House | from 18467 HUF
- Buda Castle Apartments Budapest
- Buda Castle Fashion Hotel | from 10452 HUF
- Budapest Central Apartments | from 9749 HUF
- Carlton Hotel Budapest | from 9890 HUF
- Casa Dora Apartment Budapest
- Casa Sol Hotel | from 8787 HUF
- Center Apartment | from 38885 HUF
- Central Andrassy Avenue Apartment and Sauna | from 13748 HUF
- Central Liszt Apartment | from 11774 HUF
- Central Passage Budapest Apartments | from 6427 HUF
- City Apartment Complex Budapest | from 14306 HUF
- City Hotel Budapest | from 9224 HUF
- Continental Hotel Zara | from 11897 HUF
- Corvin Lux Aparthotel Budapest | from 11880 HUF
- Courtyard Budapest City Center | from 14300 HUF
- Danubius Grand Hotel Margitsziget | from 17661 HUF
- Danubius Grand Hotel Margitsziget Budapest | from 13739 HUF
- Danubius Health Spa Resort Helia | from 7202 HUF
- Danubius Health Spa Resort Margitsziget | from 13791 HUF
- Danubius Hotel Arena | from 9953 HUF
- Danubius Hotel Astoria | from 12166 HUF
- Danubius Hotel Budapest | from 7626 HUF
- Danubius Hotel Flamenco Budapest | from 7661 HUF
- Danubius Hotel Gellert | from 9521 HUF
- Duna Garden Hotel | from 17677 HUF
- Dunaflat Callas Apartment Budapest | from 36190 HUF
- Empedocle Comfort Suites Budapest | from 10405 HUF
- Eurostars Budapest Center | from 8165 HUF
- Expo Congress Hotel | from 7832 HUF
- Fraser Residence Budapest | from 9137 HUF
- Gizella Panzio
- Gold Hotel Buda | from 9332 HUF
- Golden Park Hotel Budapest | from 7228 HUF
- Green Hotel Budapest | from 8388 HUF
- Holiday Beach Budapest Wellness & Conference Hotel | from 11941 HUF
- Hostel De Luxe Budapest
- Hotel Belvedere Budapest | from 10925 HUF
- Hotel Carat Budapest | from 10385 HUF
- Hotel Castle Garden | from 8016 HUF
- Hotel City Inn Budapest | from 7882 HUF
- Hotel Hold
- Hotel Mediterran | from 6580 HUF
- Hotel Palazzo Zichy | from 8649 HUF
- Hotel Regnum Residence | from 10790 HUF
- Hotel Stadion | from 19003 HUF
- Hotel Tiliana | from 9166 HUF
- Hotel Victoria Budapest | from 15609 HUF
- K+K Hotel Opera Budapest | from 14931 HUF
- La Prima Fashion Hotel | from 9187 HUF
- L'Altra Casa Kft Apartments Budapest | from 10856 HUF
- Lanchid 19 Hotel | from 8283 HUF
- Leonardo Hotel Budapest | from 7352 HUF
- Lido Hotel Budapest | from 4919 HUF
- Lion's Garden Hotel | from 13096 HUF
- Mamaison Residence Izabella Budapest | from 4485 HUF
- Marmara Hotel Budapest | from 7683 HUF
- Marriott Millennium Court - Executive Apartments | from 13300 HUF
- Mercure Budapest Buda | from 9069 HUF
- Mercure Budapest City Center | from 8870 HUF
- Mercure Budapest Korona | from 14534 HUF
- Mercure Budapest Metropol | from 9339 HUF
- Mercure Budapest Museum | from 10841 HUF
- Mercure Budapest Nemzeti
- NH Budapest | from 7636 HUF
- Normafa Hotel | from 8884 HUF
- Novotel Budapest Centrum | from 13505 HUF
- Novotel Budapest Congress | from 11692 HUF
- Novotel Hotel Danube Budapest | from 8641 HUF
- Opera Apartment Budapest | from 10144 HUF
- Opera Garden Hotel & Apartments | from 12663 HUF
- Parliament Apartment Downtown
- Radisson SAS Beke Hotel Budapest | from 7045 HUF
- Ramada Resort Budapest | from 6486 HUF
- Regency Suites Budapest | from 11341 HUF
- Residence Baron | from 9103 HUF
- Riverview Apartment Budapest | from 23199 HUF
- Royal Park Boutique Hotel | from 7018 HUF
- Rubin Wellness & Conference Hotel Budapest | from 7536 HUF
- Soho Boutique Hotel | from 10136 HUF
- Starlight Suiten Hotel | from 14596 HUF
- The Dylan Apartement Budapest | from 11888 HUF
- The Pond Budapest | from 16897 HUF
- Town Hall Apartments | from 8420 HUF
- Uhu Villa Budapest
- Varosligeti Fasor Apartment | from 9645 HUF
- Visegradi Street Apartment Budapest | from 12143 HUF
- Welcome Budapest Apartments | from 10322 HUF
5 star hotels 5 / 5
- Adina Apartment Hotel Budapest | from 11337 HUF
- Apartment Mia - Your Home Near the Buda Castle | from 20402 HUF
- Boscolo Luxury Residence | from 16769 HUF
- Boscolo New York Palace Hotel | from 9255 HUF
- Budapest Marriott Hotel | from 18614 HUF
- Buddha-Bar Hotel Budapest Klotild Palace | from 46449 HUF
- City Home Concierge Residential
- Corinthia Hotel Budapest | from 20868 HUF
- Four Seasons Hotel Gresham Palace | from 6832 HUF
- Golden Stars Dream Apartments Budapest | from 15057 HUF
- Golden Stars Royal Apartments Budapest | from 13552 HUF
- Hilton Budapest - Castle District | from 13961 HUF
- Hilton Budapest WestEnd | from 18251 HUF
- Hotel President Budapest | from 12057 HUF
